Boost productivity, improve workflows, and still get the high-quality results you demand with easy and reliable scanning. This A3 sheet-feed scanner can be used as a standalone solution or easily integrates into existing document management systems. The HP Scanjet Enterprise 9000 Sheet-feed Scanner is designed for IT managers in managed enterprise environments that need robust document scanning – from ID card size up to A3 – for departments tied into document management systems.
| Features & Benefits | Fast and reliable A3 sheet-feed document scanningSave time with robust, precise paper handlingSophisticated scanning at the touch a button |
| Scan Technology | Sheetfed / ADF |
| Preview Speed | n/a |
| Scan Speed | 60 ppm |
| Scan Speed Features | Up to 60 ppm/120 ipm |
| ADF | Yes |
| ADF Capacity | 150 |
| Media Weight ADF | 75 gsm |
| Scan Speed ADF | n/a |
| Duplex | Yes |
| Optical Scan Resolution | 600 dpi |
| Hardware Scan Resolution | 600x600dpi |
| Enhanced Scan Resolution | n/a |
| Color Depth | 48 bit |
| Scaling | 1 to 999% in 1% increments |
| Scan Format | A3 |
| Max. Scan Document Size | 300x864 mm |
| Multiple File Formats | PDF (formatted text and graphics, normal with images, searchable image over text, MRC, PDF/A, password protection, encryption), TIFF (single page, multi-page, compressed), JPG, BMP, PNG, DOC, RTF, TXT, WPD, XLS, HTM, OPF, UNICODE TXT, XML, XPS |
| Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz)consumption: 155 watts maximum |
| USB | Yes |
| Network | n/a |
| FireWire | n/a |
| Other Connections | n/a |
| Quick Start Buttons | Sleep button, 4-line LCD with 8 buttons: Tools, Cancel, Display Controls (Up, Down, OK, Back), Simplex Scan, Duplex Scan |
| Software Included | EMC/Captiva ISIS® drivers, TWAIN, Kofax® VRS® Pro, HP Smart Document Scan Software, I.R.I.S.® Readiris® Pro OCR, WIA drivers, HP Web Jetadmin SNMP Proxy Agent |
| System Requirements | For all systems: USB 1.1 or higher, CD-ROM drive, 1024 x 768 SVGA monitor, 16-bit colour, 80 MB (drivers only), 300 MB (minimum) free hard disk spacefor Microsoft® Windows® XP Home XP Professional: computer with at least a 1.3 GHz processor and 512 MB RAMfor Windows Vista®: computer with at least 1.3 GHz processor and 1 GB RAMfor Microsoft® Windows® 2000: computer with at least a 800 MHz processor and 256 MB RAM |
| Operating System Compatibily | Windows Vista®, x64, Microsoft® Windows® XP Home, XP Professional, XP Professional x64, 2000 |
| Package Contents | HP Scanjet Enterprise 9000 Sheet-feed Scanner Hi-Speed USB 2.0 cable Getting Started Guide power supply and power cordCD-ROMs with scanning software |
| Width | 473 mm |
| Depth | 900 mm |
| Height | 418 mm |
| Weight | 16.400 Kg |
| Warranty | 1 year |
| Input Modes | Quick start buttons to HP Smart Document Scan Software and HP Document Copysoftware scan using HP Smart Document Scan Softwareuser application via TWAIN, ISIS, WIA or Kofax VirtualReScan (VRS) Professional drivers |
| Manufacturer Datasheet | http://h20195.www2.hp.com/v2/GetPDF.aspx/4AA2-8043EEE.pdf |
| Product Demo | |
| Modelis | HP Scanjet Enterprise 9000 Sheet-feed Scanner L2712A#BEC |